Trounson Trophy  -  2003
venue: Clevedon Golf Club,   SSS  72 CSS 74
date: Sunday 7th September
Team Results (best 3 net scores per team to count)
  Name H'cap Gross Net   Best 3 Net Total
1st Clevedon            
D Bunniss 9 85 76   71  
J Moores 8 79 71   71  
M Cadwgan 15 87 72   72  
A Godley 12 83 71     214
2nd The Mendip            
G Morgan 4 73 69   69  
R Jeffery 5 76 71   71  
A Stephenson 4 79 75   75  
S Stephenson 9 85 76     215
3rd Bath            
J Fricker 5 78 73   73  
A Cottell 5 NR NR   73  
I Ford 6 84 78   78  
S Freeman 12 85 73     224
4th Frome            
S Stump 7 85 78   74  
J Worsley 9 83 74   74  
I Love 9 83 74   77  
P Clark 12 89 77     225
5th Windwhistle            
T Williams 11 89 78   74  
S Hodder 7 87 80   78  
J Foulger 9 83 74   78  
M Turnbull 7 85 78     230
6th Wells            
M Barnes 7 88 81   72  
P White 2 74 72   78  
W Chapman 11 89 78   81  
M Woods 11 93 82     231
7th Burnham & Berrow             
G Yates 7 88 81   73  
J Whitcutt 1 74 73   79  
G Mackay 5 84 79   81  
R Metcalfe 6 91 85     233
8th Stockwood Vale            
S Reed 4 78 74   74  
M Newell 8 92 84   75  
S Crispin 9 95 86   84  
J Fry 3 78 75     233
9th Tall Pines            
T Dando 4 78 74   74  
A Rekesius 8 92 84   75  
L Williams 9 95 86   84  
P Dando 3 78 75     233
10th Orchardleigh            
R Jones 0 77 77   71  
A Smith 7 NR NR   77  
P Merrett 10 96 86   86  
R Chandler 5 76 71     234
11th Saltford            
B Whittock 1 78 77   77  
S Pillinger 5 84 79   79  
M Wilson 6 85 79   79  
M Rees 7 89 82     235
12th Oake Manor            
S Greaves 6 87 81   77  
S McLauchlan 6 91 85   77  
R Trott 5 82 77   81  
J Ball 1 78 77     235
13th Worlebury            
K Lane 6 81 75   75  
M Amesbury 9 89 80   80  
H Rowlands 6 NR NR   80  
D Treleaven 8 88 80     235
14th Fosseway            
M Emery 10 94 84   76  
M J Emery 12 90 78   78  
C Filer 11 94 83   83  
R Parfitt 10 86 76     237
15th Mendip Spring            
N Holbrook 5 81 76   76  
P Maggs 5 81 76   76  
T Spinks 5 90 85   85  
N Clark 4 NR NR     237
16th Enmore Park            
K Budd 1 83 82   75  
D Winn 5 88 83   82  
A Merrick 5 80 75   82  
A Roberts 9 91 82     239
17th Wincanton            
J Atkins 0 82 82   77  
D Cartwright 5 85 80   80  
I Chandler 11 88 77   82  
T Mills 16 102 86     239
18th Long Sutton            
P Jones 4 86 82   75  
R Parks 4 86 82   82  
B Harding 8 NR NR   82  
R Parmiter 9 84 75     239
19th Taunton Vale            
F Penny 5 88 83   74  
R Hayes 9 92 83   83  
N Wisler 4 NR NR   83  
R Loader 5 79 74     240
20th Weston-super-Mare             
H Price 4 88 84   76  
A Shah 6 82 76   82  
S Jenkinson 5 88 83   83  
J Cornish 9 91 82     241
21st Wheathill            
A White 11 91 80   77  
B Nunn 10 97 87   80  
N Stone 12 96 84   84  
M Patten 18 95 77     241
22nd Brean            
G Exton 9 94 85   79  
G Nigh 13 92 79   80  
M Blake 6 86 80   84  
D Porter 8 92 84     243
23rd Cannington            
K Wills 10 100 90   76  
C Preece 11 91 80   80  
A Preece 12 88 76   90  
A Wainman 18 NR NR     246