County Championships  -  2003
venue: Burnham & Berrow Golf Club,   SSS CSS CSS
date: Sunday, 25 May 2003 75 n/c
Individual Results
  Name Club AM PM Total Position & Vouchers
  Gross Net Gross Net Gross Net
1st C S Edwards Bath 75 77 70 72 145 149 1st Gross  £100
2nd B Porter Tall Pines 73 73 77 77 150 150 2nd Gross  £80
3rd M Walls Taunton & Pickeridge 81 81 71 71 152 152 3rd Gross  £60
4th L Collins Mendip Spring 75 76 77 78 152 154 Arthur Evans Cup (Best Junior)  £40
5th J P Lane Burnham & Berrow 73 72 79 78 152 150 4th Gross  £40
6th R Maunder Orchardleigh 75 72 80 77 155 149 President's Cup (Best Colt)  £40
7th J Baker-Odlin Bath 73 73 83 83 156 156  
8th P Fisher Tall Pines 77 76 80 79 157 155  
9th R French Wells 78 74 80 76 158 150 Captain's Prize (2nd Best Colt)  £20
10th S Ponfield The Mendip 77 76 81 80 158 156  
11th D Perrett Clevedon 72 72 88 88 160 160  
12th G Mackay Burnham & Berrow 80 75 81 76 161 151  
13th R Jones Orchardleigh 80 78 81 79 161 157  
14th P Stock Enmore Park 79 75 84 80 163 155  
15th I Parham The Mendip 83 77 80 74 163 151  
16th S Thomas Weston-super-Mare 83 78 81 76 164 154  
17th J Atkins Wincanton 77 76 87 86 164 162  
18th I Heppenstall Burnham & Berrow 82 80 82 80 164 160  
19th P White Wells 80 78 84 82 164 160  
20th B J Colome Burnham & Berrow 80 75 85 80 165 155  
21st A T Meads Burnham & Berrow 85 84 80 79 165 163  
22nd J Parrott Burnham & Berrow 80 75 85 80 165 155  
23rd A W Deakins Burnham & Berrow 83 78 83 78 166 156  
24th A Thompson Burnham & Berrow 80 74 86 80 166 154  
25th A Johnson Taunton & Pickeridge 84 80 82 78 166 158  
26th R Carter Lansdown 84 82 83 81 167 163  
27th J P Crossing Taunton Vale 86 83 83 80 169 163  
28th P.Wathen Taunton & Pickeridge 91 87 79 75 170 162  
29th S Francis Bath 83 78 87 82 170 160  
30th A Evans Cannington 89 86 82 79 171 165  
31st C Hill Worlebury 83 79 90 86 173 165  
32nd R Lloyd Worlebury 90 86 83 79 173 165  
33rd J F Smith Taunton & Pickeridge 89 85 84 80 173 165  
34th D L Meredith Burnham & Berrow 85 81 88 84 173 165  
35th S Lord Burnham & Berrow 91 87 82 78 173 165  
36th A Grebby The Players 94 90 80 76 174 166  
37th S Palmer Wells 86 80 90 84 176 164  
38th R G Mitchell Taunton & Pickeridge 84 79 92 87 176 166  
39th S Palmer Bath 86 81 93 88 179 169  
40th A Kippen Enmore Park 91 86 89 84 180 170  
41st N Northey Enmore Park 91 86 90 85 181 171  
42nd G Gregg Wincanton 99 92 88 81 187 173  
43rd R Metcalfe Burnham & Berrow 96 89 94 87 190 176  
44th D Gardner Taunton & Pickeridge 87 80 n/r n/r n/r n/r  
45th S Forte Weston-super-Mare 83 79 n/r n/r n/r n/r  
46th S Hughes Saltford 80 79 n/r n/r n/r n/r  
47th M Cridland Cannington 87 84 n/r n/r n/r n/r  
48th P Williams Cannington 87 85 n/r n/r n/r n/r  
49th C Nicholls Taunton & Pickeridge 78 75 n/r n/r n/r n/r  
50th J Taylor The Mendip 90 86 n/r n/r n/r n/r  
51st M Rossiter Enmore Park n/r n/r 95 89 n/r n/r  
52nd M Edwards Taunton Vale n/r n/r fts fts n/r n/r